Rates 2022-2023 | |||||||||
Chalet | Chalets | Chalet | Chalet | Chalets | Chalet | Chalet | Chalet | Chambres | |
Ours | Huard | Portage | Trappeurs | Castors | Bouleaux | Abénakis | Abénakis - | Motel | |
Orignal | Oiseaux | Wigwam | |||||||
2 ( 3 *) | 2 ( 3* ) | 2-3 | 2-3 | 2-4 | 4-6 | 6-8 | 8-10 | 2 ( 3* ) | |
# of night | Tarifs | ||||||||
1 | 163,91$ | 158,52 $ | 243,57 $ | 243,57 $ | 243,57 $ | 324,76 $ | 436,93 $ | 541,27 $ | 109,54 $$ |
2 | 327,82 $ | 317,03 $ | 487,15 $ | 487,15 $ | 487,15 $ | 649,53 $ | 873,87 $ | 1 082,55 $ | 219,09 $ |
3 | 442,55 $ | 429,15 $ | 657,26 $ | 657,26 $ | 657,26 $ | 876,35 $ | 1 136,03 $ | 1 461,44 $ | 293,83 $ |
4 | 590,07$ | 573,49 $ | 876,35 $ | 876,35 $ | 876,35 $ | 1 168,89 $ | 1 529,27 $ | 1 949,87 $ | 393,07 $ |
5 | 737,59 $ | 716,54 $ | 1 095,44 $ | 1 095,44 $ | 1 095,44 $ | 1 461,44 $ | 1 922,51 $ | 2 437,02 $ | 489,72 $ |
6 | 885,10 $ | 866,65 $ | 1 314,65 $ | 1 314,65 $ | 1 314,65 $ | 1 753,73 $ | 2 315,76 $ | 2 924,17 $ | 588,31 $ |
7 | 1032,62 $ | 1001,88 $ | 1 533,86 $ | 1 533,86 $ | 1 533,86 $ | 2 046,01 $ | 2 709,00 $ | 3 411,31 $ | 686,90 $ |
* additional guest, if possible $ 60 per night | |||||||||
A 30% deposit is required upon reservation.
Cottage rentals have a 2 days minimum stay and 3 days minimum on statutoryal holidays.
Arrivals are between 3 p.m and 5 p.m. Advise us on a late arrival.
For check out, the rooms and cottages should be free by 11:00.
For cottages, all bedding is included but not the towels.
Drinking water is of an excellent quality coming from artesian well.
All cottages have electricity except the cottage « PORTAGE ».
We accept one domestic animal with an extra fee per day, per animal (1 animal only per cottage or motel room).
All animals must be on leash when outdoor near the cottages.
Damages caused by clients or domestic animals are the clients responsibility.
Rates are without taxes and in canadian dollar.
* For fairness and environnemental consideration the wood is not included in the cottage with fireplace or woodstove $